From:2026-01-14 06:00 | (B0241/26 NOTAMN Q) LRBB/QRDCA/IV/BO /W /000/285/4535N02755E021 A) LRBB B) 2601140600 C) 2601140900 E) DANGER AREA LRD39B SMARDAN-MALINA ACTIVATED. MIL FLT FLT WILL BE COOR BTN CIV AND MIL ATC EXPECT RADAR VECTORING F) GND G) FL285) |
|---|---|
From:2026-01-14 06:00 | (B0240/26 NOTAMN Q) LRBB/QRDCA/IV/BO /W /000/100/4535N02755E021 A) LRBB B) 2601140600 C) 2601142200 E) DANGER AREA LRD39A SMARDAN-MALINA (GALATI) ACTIVATED. MIL FLT FLT WILL BE COOR BTN CIV AND MIL ATC F) GND G) FL100) |
From:2026-01-14 06:00 | (B0239/26 NOTAMN Q) LRBB/QRDCA/IV/BO /W /000/285/4535N02756E006 A) LRBB B) 2601140600 C) 2601142200 E) DANGER AREA LRD38B SMARDAN-MALINA ACTIVATED. MIL FLT FLT WILL BE COOR BTN CIV AND MIL ATC EXPECT RADAR VECTORING F) GND G) FL285) |
From:2026-01-14 04:00 | (B0238/26 NOTAMN Q) LRBB/QRDCA/IV/BO /W /000/100/4535N02756E006 A) LRBB B) 2601140400 C) 2601142200 E) DANGER AREA LRD38A SMARDAN-MALINA ACTIVATED. MIL FLT FLT WILL BE COOR BTN CIV AND MIL ATC F) GND G) FL100) |
From:2026-01-14 07:00 | (B0237/26 NOTAMN Q) LRBB/QRDCA/IV/BO /W /000/285/4558N02455E029 A) LRBB B) 2601140700 C) 2601142000 E) DANGER AREA LRD10B CINCU ACTIVATED. MIL FLT FLT WILL BE COOR BTN CIV AND MIL ATC EXPECT RADAR VECTORING F) GND G) FL285) |
From:2026-01-14 07:00 | (B0236/26 NOTAMN Q) LRBB/QRDCA/IV/BO /W /000/285/4557N02449E005 A) LRBB B) 2601140700 C) 2601142000 E) DANGER AREA LRD08B CINCU ACTIVATED. MIL FLT FLT WILL BE COOR BTN CIV AND MIL ATC EXPECT RADAR VECTORING F) GND G) FL285) |
From:2026-01-14 06:00 | (B0235/26 NOTAMN Q) LRBB/QRDCA/IV/BO /W /000/285/4421N02853E009 A) LRBB B) 2601140600 C) 2601142200 E) DANGER AREA LRD07B CAP MIDIA 2 (CONSTANTA) ACTIVATED. MIL FLT FLT WILL BE COOR BTN CIV AND MIL ATC EXPECT RADAR VECTORING F) GND G) FL285) |
From:2026-01-14 06:00 | (B0234/26 NOTAMN Q) LRBB/QRDCA/IV/BO /W /000/100/4421N02853E009 A) LRBB B) 2601140600 C) 2601142200 E) DANGER AREA LRD07A CAP MIDIA 2 (CONSTANTA) ACTIVATED. MIL FLT FLT WILL BE COOR BTN CIV AND MIL ATC F) GND G) FL100) |
From:2026-01-14 00:00 | (B0233/26 NOTAMN Q) LRBB/QRDCA/IV/BO /W /000/285/4420N02908E020 A) LRBB B) 2601140000 C) 2601142359 E) DANGER AREA LRD06B CAP MIDIA (CONSTANTA) ACTIVATED. MIL FLT FLT WILL BE COOR BTN CIV AND MIL ATC EXPECT RADAR VECTORING F) GND G) FL285) |
From:2026-01-14 06:00 | (B0232/26 NOTAMN Q) LRBB/QRDCA/IV/BO /W /000/100/4420N02908E020 A) LRBB B) 2601140600 C) 2601142200 E) DANGER AREA LRD06A CAP MIDIA ACTIVATED. MIL FLT FLT WILL BE COOR BTN CIV AND MIL ATC F) GND G) FL100) |
From:2026-01-14 00:00 | (B0231/26 NOTAMN Q) LRBB/QRDCA/IV/BO /W /000/285/4629N02347E006 A) LRBB B) 2601140000 C) 2601142359 E) DANGER AREA LRD03B BOGATA-TURDA (CLUJ-ALBA) ACTIVATED. MIL FLT FLT WILL BE COOR BTN CIV AND MIL ATC EXPECT RADAR VECTORING F) GND G) FL285) |
From:2026-01-14 07:00 | (B0230/26 NOTAMN Q) LRBB/QRDCA/IV/BO /W /000/100/4629N02347E006 A) LRBB B) 2601140700 C) 2601141700 E) DANGER AREA LRD03A BOGATA-TURDA ACTIVATED. MIL FLT FLT WILL BE COOR BTN CIV AND MIL ATC F) GND G) FL100) |
From:2026-01-14 06:00 | (B0229/26 NOTAMN Q) LRBB/QRDCA/IV/BO /W /000/285/4452N02851E008 A) LRBB B) 2601140600 C) 2601142200 E) DANGER AREA LRD01B BABADAG (TULCEA) ACTIVATED. MIL FLT FLT WILL BE COOR BTN CIV AND MIL ATC EXPECT RADAR VECTORING F) GND G) FL285) |
From:2026-01-14 00:00 | (B0228/26 NOTAMN Q) LRBB/QRDCA/IV/BO /W /000/100/4452N02851E008 A) LRBB B) 2601140000 C) 2601142359 E) DANGER AREA LRD01A BABADAG ACTIVATED. MIL FLT FLT WILL BE COOR BTN CIV AND MIL ATC F) GND G) FL100) |
From:2026-01-14 07:00 | (B0227/26 NOTAMN Q) LRBB/QRDCA/IV/BO /W /000/114/4508N02648E006 A) LRBB B) 2601140700 C) 2601141400 E) TEMPORARY SEGREGATED AREA LRTSA59 BUZAU ACTIVATED. MIL FLT FLT WILL BE COOR BTN CIV AND MIL ATC EXPECT RADAR VECTORING F) GND G) 3000FT AGL) |
From:2026-01-14 06:30 | (B0128/26 NOTAMN Q) LRBB/QRDCA/IV/BO /W /000/132/4402N02414E002 A) LRBB B) 2601140630 C) 2601141330 E) DANGER AREA ACTIVATED. FRNG WILL TAKE PLACE INTO THE FLW AREA: 440330N0241520E-440110N0241430E-440120N0241300E-440340N0241320E 440330N0241520E EXPECT RADAR VECTORING F) GND G) 13200FT AMSL) |
From:2026-01-14 06:00 | (B0127/26 NOTAMN Q) LRBB/QRDCA/IV/BO /W /000/043/4637N02654E001 A) LRBB B) 2601140600 C) 2601141400 E) DANGER AREA ACTIVATED. FRNG WILL TAKE PLACE INTO A CIRCLE CENTERED ON POINT OF COORD 463714N0265425E WITH 500M RADIUS F) GND G) 4300FT AMSL) |
From:2026-01-14 06:00 | (B0126/26 NOTAMN Q) LRBB/QRDCA/IV/BO /W /000/049/4639N02649E001 A) LRBB B) 2601140600 C) 2601142200 E) DANGER AREA ACTIVATED. FRNG WILL TAKE PLACE INTO A CIRCLE CENTERED ON POINT OF COORD 463854N0264925E WITH 1NM RADIUS F) GND G) 4900FT AMSL) |
From:2026-01-14 06:30 | (B0125/26 NOTAMN Q) LRBB/QRDCA/IV/BO /W /000/110/4604N02618E001 A) LRBB B) 2601140630 C) 2601141600 E) DANGER AREA ACTIVATED. DEMOLITON OF EXPLOSIVES WILL TAKE PLACE INTO A CIRCLE CENTERED ON POINT OF COORD 460408N0261802E WITH 1NM RADIUS EXPECT RADAR VECTORING F) GND G) 11000FT AMSL) |
From:2026-01-14 06:00 | (B0124/26 NOTAMN Q) LRBB/QRDCA/IV/BO /W /000/285/4557N02449E005 A) LRBB B) 2601140600 C) 2601141500 E) DANGER AREA LRD08B CINCU ACTIVATED. FRNG EXPECT RADAR VECTORING F) GND G) FL285) |
From:2026-01-14 05:00 | (B0102/26 NOTAMN Q) LRBB/QRDCA/IV/BO /W /000/086/4633N02436E001 A) LRBB B) 2601140500 C) 2601142000 E) DANGER AREA ACTIVATED. FRNG WILL TAKE PLACE INTO THE FLW AREA: 463350N0243537E-463257N0243641E-463309N0243701E-463357N0243553E 463350N0243537E F) GND G) 8600FT AMSL) |
From:2026-01-14 06:00 | (B0101/26 NOTAMN Q) LRBB/QRDCA/IV/BO /W /000/145/4512N02649E002 A) LRBB B) 2601140600 C) 2601141400 E) DANGER AREA ACTIVATED. FRNG AND DEMOLITION OF EXPLOSIVES WILL TAKE PLACE INTO THE FLW AREA: 451114N0264804E-451325N0264852E-451316N0264933E-451100N0264846E 451114N0264804E EXPECT RADAR VECTORING F) GND G) 14500FT AMSL) |
From:2026-01-14 06:00 | (B0099/26 NOTAMN Q) LRBB/QRDCA/IV/BO /W /000/285/4543N02433E002 A) LRBB B) 2601140600 C) 2601141600 E) DANGER AREA LRD09B CIRTISOARA (SIBIU) ACTIVATED. FRNG EXPECT RADAR VECTORING F) GND G) FL285) |
From:2026-01-14 06:00 | (B0098/26 NOTAMN Q) LRBB/QRDCA/IV/BO /W /000/100/4629N02347E006 A) LRBB B) 2601140600 C) 2601142159 E) DANGER AREA LRD03A BOGATA-TURDA ACTIVATED. FRNG AND DEMOLITION OF EXPLOSIVES F) GND G) FL100) |
From:2026-01-14 00:00 | (C0542/26 NOTAMN Q) LRBB/QRTCA/IV/BO /W /000/088/4358N02839E001 A) LRBB B) 2601140000 C) 2601312359 E) TEMPORARY RESTRICTED AREA FOR UNMANNED ACFT FLT WILL TAKE PLACE INTO THE FLW AREA: 435835N0283820E-435836N0283923E-435815N0283924E-435814N0283820E 435835N0283820E EXCEPT PETRO BRAZI OMV UNMANNED ACFT FLT F) GND G) 394FT AGL) |
From:2026-01-14 00:00 | (C0541/26 NOTAMN Q) LRBB/QRTCA/IV/BO /W /000/088/4452N02601E002 A) LRBB B) 2601140000 C) 2601312359 E) TEMPORARY RESTRICTED AREA FOR UNMANNED ACFT FLT WILL TAKE PLACE INTO THE FLW AREA: 445329N0260006E-445300N0260120E-445125N0260126E-445226N0255913E EXCEPT PETRO BRAZI OMV UNMANNED ACFT FLT F) GND G) 394FT AGL) |
From:2026-01-14 00:00 | (C0540/26 NOTAMN Q) LRBB/QRTCA/IV/BO /W /075/280/4630N02353E006 A) LRBB B) 2601140000 C) 2601142359 E) TEMPORARY RESERVED AREA ACTIVATED. MIL FLT WILL TAKE PLACE INTO A CIRCLE CENTERED ON POINT OF COORD 463009N0235310E WITH 6NM RADIUS FLT WILL BE COOR BTN CIV AND MIL ATC EXPECT RADAR VECTORING F) FL075 G) FL280) |
From:2026-01-14 07:00 | (C0536/26 NOTAMN Q) LRBB/QRRCA/IV/BO /W /000/280/4437N02356E024 A) LRBB B) 2601140700 C) 2601141510 E) TEMPORARY RESERVED AREAS ACTIVATED: LRTRA105G LRTRA105L LRTRA105M MIL FLT FLT WILL BE COOR BTN CIV AND MIL ATC EXPECT RADAR VECTORING F) GND G) FL280) |
From:2026-01-14 07:00 | (C0535/26 NOTAMN Q) LRBB/QRRCA/IV/BO /W /000/280/4414N02321E020 A) LRBB B) 2601140700 C) 2601141510 E) TEMPORARY RESERVED AREAS ACTIVATED: LRTRA103G LRTRA103L LRTRA103M MIL FLT FLT WILL BE COOR BTN CIV AND MIL ATC EXPECT RADAR VECTORING F) GND G) FL280) |
From:2026-01-14 07:00 | (C0534/26 NOTAMN Q) LRBB/QRRCA/IV/BO /W /000/280/4410N02401E016 A) LRBB B) 2601140700 C) 2601141510 E) TEMPORARY RESERVED AREAS ACTIVATED: LRTRA102G LRTRA102L LRTRA102M MIL FLT FLT WILL BE COOR BTN CIV AND MIL ATC EXPECT RADAR VECTORING F) GND G) FL280) |
From:2026-01-14 07:00 | (C0533/26 NOTAMN Q) LRBB/QRRCA/IV/BO /W /000/280/4427N02359E016 A) LRBB B) 2601140700 C) 2601141510 E) TEMPORARY RESERVED AREAS ACTIVATED: LRTRA101G LRTRA101L LRTRA101M MIL FLT FLT WILL BE COOR BTN CIV AND MIL ATC EXPECT RADAR VECTORING F) GND G) FL280) |
From:2026-01-14 07:00 | (C0532/26 NOTAMN Q) LRBB/QRRCA/IV/BO /W /000/280/4440N02353E020 A) LRBB B) 2601140700 C) 2601141510 E) TEMPORARY RESERVED AREAS ACTIVATED: LRTRA100G LRTRA100L LRTRA100M MIL FLT FLT WILL BE COOR BTN CIV AND MIL ATC EXPECT RADAR VECTORING F) GND G) FL280) |
From:2026-01-14 07:00 | (C0531/26 NOTAMN Q) LRBB/QRRCA/IV/BO /W /000/020/4443N02534E006 A) LRBB B) 2601140700 C) 2601141400 E) TEMPORARY RESERVED AREA LRTRA94G ACTIVATED. MIL FLT FLT WILL BE COOR BTN CIV AND MIL ATC F) GND G) 2000FT AMSL) |
From:2026-01-14 07:00 | (C0530/26 NOTAMN Q) LRBB/QRRCA/IV/BO /W /000/020/4430N02529E006 A) LRBB B) 2601140700 C) 2601141400 E) TEMPORARY RESERVED AREA LRTRA93G ACTIVATED. MIL FLT FLT WILL BE COOR BTN CIV AND MIL ATC F) GND G) 2000FT AMSL) |
From:2026-01-14 07:00 | (C0529/26 NOTAMN Q) LRBB/QRRCA/IV/BO /W /000/020/4417N02532E006 A) LRBB B) 2601140700 C) 2601141400 E) TEMPORARY RESERVED AREA LRTRA92G ACTIVATED. MIL FLT FLT WILL BE COOR BTN CIV AND MIL ATC F) GND G) 2000FT AMSL) |
From:2026-01-14 07:00 | (C0528/26 NOTAMN Q) LRBB/QRRCA/IV/BO /W /000/200/4420N02630E007 A) LRBB B) 2601140700 C) 2601141400 E) TEMPORARY RESERVED AREAS ACTIVATED LRTRA91G LRTRA91L MIL FLT FLT WILL BE COOR BTN CIV AND MIL ATC EXPECT RADAR VECTORING F) GND G) FL200) |
From:2026-01-14 07:00 | (C0527/26 NOTAMN Q) LRBB/QRRCA/IV/BO /W /000/020/4442N02643E006 A) LRBB B) 2601140700 C) 2601141400 E) TEMPORARY RESERVED AREA LRTRA90G ACTIVATED. MIL FLT FLT WILL BE COOR BTN CIV AND MIL ATC F) GND G) 2000FT AMSL) |
From:2026-01-14 06:00 | (C0520/26 NOTAMN Q) LRBB/QRRCA/IV/BO /W /000/055/4424N02744E015 A) LRBB B) 2601140600 C) 2601142200 E) TEMPORARY RESERVED AREA LRTRA74 ACTIVATED. MIL FLT FLT WILL BE COOR BTN CIV AND MIL ATC F) GND G) 5500FT AMSL) |
From:2026-01-14 06:00 | (C0519/26 NOTAMN Q) LRBB/QRRCA/IV/BO /W /000/280/4423N02719E017 A) LRBB B) 2601140600 C) 2601142200 E) TEMPORARY RESERVED AREAS ACTIVATED: LRTRA73G LRTRA73L LRTRA73M MIL FLT FLT WILL BE COOR BTN CIV AND MIL ATC EXPECT RADAR VECTORING F) GND G) FL280) |
From:2026-01-14 06:00 | (C0518/26 NOTAMN Q) LRBB/QRRCA/IV/BO /W /000/280/4420N02743E019 A) LRBB B) 2601140600 C) 2601142200 E) TEMPORARY RESERVED AREAS ACTIVATED: LRTRA72G LRTRA72L LRTRA72M MIL FLT FLT WILL BE COOR BTN CIV AND MIL ATC EXPECT RADAR VECTORING F) GND G) FL280) |
From:2026-01-14 06:00 | (C0517/26 NOTAMN Q) LRBB/QRRCA/IV/BO /W /000/280/4408N02815E024 A) LRBB B) 2601140600 C) 2601142200 E) TEMPORARY RESERVED AREAS ACTIVATED: LRTRA71G LRTRA71L LRTRA71M MIL FLT FLT WILL BE COOR BTN CIV AND MIL ATC EXPECT RADAR VECTORING F) GND G) FL280) |
From:2026-01-14 06:00 | (C0516/26 NOTAMN Q) LRBB/QRRCA/IV/BO /W /000/200/4510N02726E005 A) LRBB B) 2601140600 C) 2601142200 E) TEMPORARY RESERVED AREAS ACTIVATED: LRTRA68G LRTRA68L MIL FLT FLT WILL BE COOR BTN CIV AND MIL ATC EXPECT RADAR VECTORING F) GND G) FL200) |
From:2026-01-14 06:00 | (C0515/26 NOTAMN Q) LRBB/QRRCA/IV/BO /W /050/280/4503N02756E021 A) LRBB B) 2601140600 C) 2601142200 E) TEMPORARY RESERVED AREAS ACTIVATED: LRTRA67L LRTRA67M MIL FLT FLT WILL BE COOR BTN CIV AND MIL ATC EXPECT RADAR VECTORING F) 5000FT AMSL G) FL280) |
From:2026-01-14 05:00 | (C0514/26 NOTAMN Q) LRBB/QRRCA/IV/BO /W /000/050/4503N02756E021 A) LRBB B) 2601140500 C) 2601142359 E) TEMPORARY RESERVED AREA LRTRA67G ACTIVATED. MIL FLT FLT WILL BE COOR BTN CIV AND MIL ATC F) GND G) 5000FT AMSL) |
From:2026-01-14 06:00 | (C0513/26 NOTAMN Q) LRBB/QRRCA/IV/BO /W /000/280/4522N02749E023 A) LRBB B) 2601140600 C) 2601142200 E) TEMPORARY RESERVED AREAS ACTIVATED: LRTRA66G LRTRA66L LRTRA66M MIL FLT FLT WILL BE COOR BTN CIV AND MIL ATC EXPECT RADAR VECTORING F) GND G) FL280) |
From:2026-01-14 06:00 | (C0512/26 NOTAMN Q) LRBB/QRRCA/IV/BO /W /000/280/4509N02710E031 A) LRBB B) 2601140600 C) 2601142200 E) TEMPORARY RESERVED AREAS ACTIVATED: LRTRA65G LRTRA65L LRTRA65M MIL FLT FLT WILL BE COOR BTN CIV AND MIL ATC EXPECT RADAR VECTORING F) GND G) FL280) |
From:2026-01-14 06:00 | (C0511/26 NOTAMN Q) LRBB/QRRCA/IV/BO /W /000/280/4540N02738E018 A) LRBB B) 2601140600 C) 2601142200 E) TEMPORARY RESERVED AREAS ACTIVATED: LRTRA64G LRTRA64L LRTRA64M MIL FLT FLT WILL BE COOR BTN CIV AND MIL ATC EXPECT RADAR VECTORING F) GND G) FL280) |
From:2026-01-14 06:00 | (C0510/26 NOTAMN Q) LRBB/QRRCA/IV/BO /W /000/280/4541N02703E019 A) LRBB B) 2601140600 C) 2601142200 E) TEMPORARY RESERVED AREAS ACTIVATED: LRTRA63G LRTRA63L LRTRA63M MIL FLT FLT WILL BE COOR BTN CIV AND MIL ATC EXPECT RADAR VECTORING F) GND G) FL280) |
From:2026-01-14 06:00 | (C0509/26 NOTAMN Q) LRBB/QRRCA/IV/BO /W /000/280/4602N02743E017 A) LRBB B) 2601140600 C) 2601142200 E) TEMPORARY RESERVED AREAS ACTIVATED: LRTRA62G LRTRA62L LRTRA62M MIL FLT FLT WILL BE COOR BTN CIV AND MIL ATC EXPECT RADAR VECTORING F) GND G) FL280) |
From:2026-01-14 06:00 | (C0508/26 NOTAMN Q) LRBB/QRRCA/IV/BO /W /000/280/4603N02708E020 A) LRBB B) 2601140600 C) 2601142200 E) TEMPORARY RESERVED AREAS ACTIVATED: LRTRA61G LRTRA61L LRTRA61M MIL FLT FLT WILL BE COOR BTN CIV AND MIL ATC EXPECT RADAR VECTORING F) GND G) FL280) |
From:2026-01-14 06:00 | (C0507/26 NOTAMN Q) LRBB/QRRCA/IV/BO /W /000/280/4626N02738E021 A) LRBB B) 2601140600 C) 2601142200 E) TEMPORARY RESERVED AREAS ACTIVATED: LRTRA60G LRTRA60L LRTRA60M MIL FLT FLT WILL BE COOR BTN CIV AND MIL ATC EXPECT RADAR VECTORING F) GND G) FL280) |
From:2026-01-14 06:00 | (C0506/26 NOTAMN Q) LRBB/QRRCA/IV/BO /W /130/280/4524N02605E020 A) LRBB B) 2601140600 C) 2601142200 E) TEMPORARY RESERVED AREAS ACTIVATED LRTRA55L LRTRA55M MIL FLT FLT WILL BE COOR BTN CIV AND MIL ATC EXPECT RADAR VECTORING F) FL130 G) FL280) |
From:2026-01-14 06:00 | (C0505/26 NOTAMN Q) LRBB/QRRCA/IV/BO /W /130/280/4549N02610E024 A) LRBB B) 2601140600 C) 2601142200 E) TEMPORARY RESERVED AREAS ACTIVATED. LRTRA54L LRTRA54M MIL FLT FLT WILL BE COOR BTN CIV AND MIL ATC EXPECT RADAR VECTORING F) FL130 G) FL280) |
From:2026-01-14 06:00 | (C0504/26 NOTAMN Q) LRBB/QRRCA/IV/BO /W /000/130/4522N02610E017 A) LRBB B) 2601140600 C) 2601142200 E) TEMPORARY RESERVED AREA LRTRA53G ACTIVATED. MIL FLT FLT WILL BE COOR BTN CIV AND MIL ATC EXPECT RADAR VECTORING F) GND G) FL130) |
From:2026-01-14 06:00 | (C0503/26 NOTAMN Q) LRBB/QRRCA/IV/BO /W /000/130/4540N02618E014 A) LRBB B) 2601140600 C) 2601142200 E) TEMPORARY RESERVED AREA LRTRA52G ACTIVATED. MIL FLT FLT WILL BE COOR BTN CIV AND MIL ATC EXPECT RADAR VECTORING F) GND G) FL130) |
From:2026-01-14 07:00 | (C0502/26 NOTAMN Q) LRBB/QRRCA/IV/BO /W /000/055/4513N02659E015 A) LRBB B) 2601140700 C) 2601141400 E) TEMPORARY RESERVED AREA LRTRA50G ACTIVATED. MIL FLT FLT WILL BE COOR BTN CIV AND MIL ATC F) GND G) 5500FT AMSL) |
From:2026-01-14 07:00 | (C0501/26 NOTAMN Q) LRBB/QRRCA/IV/BO /W /050/280/4712N02700E027 A) LRBB B) 2601140700 C) 2601142000 E) TEMPORARY RESERVED AREAS ACTIVATED: LRTRA47L LRTRA47M MIL FLT FLT WILL BE COOR BTN CIV AND MIL ATC EXPECT RADAR VECTORING F) 5000FT AMSL G) FL280) |
From:2026-01-14 06:00 | (C0500/26 NOTAMN Q) LRBB/QRRCA/IV/BO /W /050/280/4647N02735E019 A) LRBB B) 2601140600 C) 2601142000 E) TEMPORARY RESERVED AREAS ACTIVATED: LRTRA44L LRTRA44M MIL FLT FLT WILL BE COOR BTN CIV AND MIL ATC EXPECT RADAR VECTORING F) 5000FT AMSL G) FL280) |
From:2026-01-14 06:00 | (C0499/26 NOTAMN Q) LRBB/QRRCA/IV/BO /W /000/050/4647N02735E019 A) LRBB B) 2601140600 C) 2601141500 E) TEMPORARY RESERVED AREA LRTRA44G ACTIVATED. MIL FLT FLT WILL BE COOR BTN CIV AND MIL ATC F) GND G) 5000FT AMSL) |
From:2026-01-14 06:00 | (C0498/26 NOTAMN Q) LRBB/QRRCA/IV/BO /W /000/280/4606N02616E025 A) LRBB B) 2601140600 C) 2601142200 E) TEMPORARY RESERVED AREAS ACTIVATED: LRTRA43G LRTRA43L LRTRA43M MIL FLT FLT WILL BE COOR BTN CIV AND MIL ATC EXPECT RADAR VECTORING F) GND G) FL280) |
From:2026-01-14 06:00 | (C0497/26 NOTAMN Q) LRBB/QRRCA/IV/BO /W /000/200/4614N02621E015 A) LRBB B) 2601140600 C) 2601142200 E) TEMPORARY RESERVED AREAS ACTIVATED: LRTRA42G LRTRA42L MIL FLT FLT WILL BE COOR BTN CIV AND MIL ATC EXPECT RADAR VECTORING F) GND G) FL200) |
From:2026-01-14 00:00 | (C0496/26 NOTAMN Q) LRBB/QRRCA/IV/BO /W /000/280/4450N02909E031 A) LRBB B) 2601140000 C) 2601142359 E) TEMPORARY RESERVED AREA LRTRA40 ACTIVATED. MIL FLT FLT WILL BE COOR BTN CIV AND MIL ATC EXPECT RADAR VECTORING F) GND G) FL280) |
From:2026-01-14 00:00 | (C0495/26 NOTAMN Q) LRBB/QRRCA/IV/BO /W /000/280/4625N02326E020 A) LRBB B) 2601140000 C) 2601142359 E) TEMPORARY RESERVED AREAS ACTIVATED: LRTRA37G LRTRA37L LRTRA37M MIL FLT FLT WILL BE COOR BTN CIV AND MIL ATC EXPECT RADAR VECTORING F) GND G) FL280) |
From:2026-01-14 00:00 | (C0494/26 NOTAMN Q) LRBB/QRRCA/IV/BO /W /000/280/4613N02328E019 A) LRBB B) 2601140000 C) 2601142359 E) TEMPORARY RESERVED AREAS ACTIVATED: LRTRA36G LRTRA36L LRTRA36M MIL FLT FLT WILL BE COOR BTN CIV AND MIL ATC EXPECT RADAR VECTORING F) GND G) FL280) |
From:2026-01-14 00:00 | (C0493/26 NOTAMN Q) LRBB/QRRCA/IV/BO /W /070/280/4601N02508E025 A) LRBB B) 2601140000 C) 2601142359 E) TEMPORARY RESERVED AREAS ACTIVATED: LRTRA35L LRTRA35M MIL FLT FLT WILL BE COOR BTN CIV AND MIL ATC EXPECT RADAR VECTORING F) FL070 G) FL280) |
From:2026-01-14 00:00 | (C0492/26 NOTAMN Q) LRBB/QRRCA/IV/BO /W /065/280/4614N02459E026 A) LRBB B) 2601140000 C) 2601142359 E) TEMPORARY RESERVED AREAS ACTIVATED: LRTRA34L LRTRA34M MIL FLT FLT WILL BE COOR BTN CIV AND MIL ATC EXPECT RADAR VECTORING F) FL065 G) FL280) |
From:2026-01-14 00:00 | (C0491/26 NOTAMN Q) LRBB/QRRCA/IV/BO /W /000/075/4627N02336E015 A) LRBB B) 2601140000 C) 2601142359 E) TEMPORARY RESERVED AREA LRTRA25G ACTIVATED. MIL FLT FLT WILL BE COOR BTN CIV AND MIL ATC F) GND G) FL075) |
From:2026-01-14 07:00 | (C0490/26 NOTAMN Q) LRBB/QRRCA/IV/BO /W /000/075/4610N02337E012 A) LRBB B) 2601140700 C) 2601141700 E) TEMPORARY RESERVED AREA LRTRA24G ACTIVATED. MIL FLT FLT WILL BE COOR BTN CIV AND MIL ATC F) GND G) FL075) |
From:2026-01-14 00:00 | (C0489/26 NOTAMN Q) LRBB/QRRCA/IV/BO /W /000/090/4627N02315E013 A) LRBB B) 2601140000 C) 2601142359 E) TEMPORARY RESERVED AREA LRTRA23G ACTIVATED. MIL FLT FLT WILL BE COOR BTN CIV AND MIL ATC F) GND G) FL090) |
From:2026-01-14 07:00 | (C0488/26 NOTAMN Q) LRBB/QRRCA/IV/BO /W /000/080/4610N02318E015 A) LRBB B) 2601140700 C) 2601141700 E) TEMPORARY RESERVED AREA LRTRA22G ACTIVATED. MIL FLT FLT WILL BE COOR BTN CIV AND MIL ATC F) GND G) FL080) |
From:2026-01-14 00:00 | (C0487/26 NOTAMN Q) LRBB/QRRCA/IV/BO /W /030/075/4625N02401E023 A) LRBB B) 2601140000 C) 2601142359 E) TEMPORARY RESERVED AREA LRTRA21C ACTIVATED. MIL FLT FLT WILL BE COOR BTN CIV AND MIL ATC F) 3000FT AMSL G) FL075) |
From:2026-01-14 00:00 | (C0486/26 NOTAMN Q) LRBB/QRRCA/IV/BO /W /000/030/4626N02358E022 A) LRBB B) 2601140000 C) 2601142359 E) TEMPORARY RESERVED AREA LRTRA20G ACTIVATED. MIL FLT FLT WILL BE COOR BTN CIV AND MIL ATC F) GND G) 3000FT AMSL) |
From:2026-01-14 06:00 | (C0485/26 NOTAMN Q) LRBB/QRRCA/IV/BO /W /000/200/4534N02200E004 A) LRBB B) 2601140600 C) 2601141800 E) TEMPORARY RESERVED AREAS ACTIVATED: LRTRA7G LRTRA7L MIL FLT FLT WILL BE COOR BTN CIV AND MIL ATC EXPECT RADAR VECTORING F) GND G) FL200) |
From:2026-01-14 06:00 | (C0484/26 NOTAMN Q) LRBB/QRRCA/IV/BO /W /000/200/4503N02210E016 A) LRBB B) 2601140600 C) 2601141800 E) TEMPORARY RESERVED AREAS ACTIVATED: LRTRA6G LRTRA6L MIL FLT FLT WILL BE COOR BTN CIV AND MIL ATC EXPECT RADAR VECTORING F) GND G) FL200) |
From:2026-01-14 06:00 | (C0483/26 NOTAMN Q) LRBB/QRRCA/IV/BO /W /000/200/4511N02158E018 A) LRBB B) 2601140600 C) 2601141800 E) TEMPORARY RESERVED AREAS ACTIVATED: LRTRA5G LRTRA5L MIL FLT FLT WILL BE COOR BTN CIV AND MIL ATC EXPECT RADAR VECTORING F) GND G) FL200) |
From:2026-01-14 06:00 | (C0482/26 NOTAMN Q) LRBB/QRRCA/IV/BO /W /000/200/4531N02141E017 A) LRBB B) 2601140600 C) 2601141800 E) TEMPORARY RESERVED AREAS ACTIVATED: LRTRA4G LRTRA4L MIL FLT FLT WILL BE COOR BTN CIV AND MIL ATC EXPECT RADAR VECTORING F) GND G) FL200) |
From:2026-01-14 06:00 | (C0481/26 NOTAMN Q) LRBB/QRRCA/IV/BO /W /000/200/4529N02131E017 A) LRBB B) 2601140600 C) 2601141800 E) TEMPORARY RESERVED AREAS ACTIVATED: LRTRA3G LRTRA3L MIL FLT FLT WILL BE COOR BTN CIV AND MIL ATC EXPECT RADAR VECTORING F) GND G) FL200) |
From:2026-01-14 06:00 | (C0480/26 NOTAMN Q) LRBB/QRRCA/IV/BO /W /000/200/4535N02118E015 A) LRBB B) 2601140600 C) 2601141800 E) TEMPORARY RESERVED AREAS ACTIVATED: LRTRA2G LRTRA2L MIL FLT FLT WILL BE COOR BTN CIV AND MIL ATC EXPECT RADAR VECTORING F) GND G) FL200) |
